Wales in numbers
Open statistics on Wales: population, economy, housing, education, tourism and climate, year by year.
Sources: OECD Regional Database · United Nations, World Population Prospects
Overview · Wales
The main numbers at a glance.
Source: OECD Regional Database, 1990 – 2024
Sources: OECD Regional Database · World Bank — World Development Indicators, 1995 – 2023
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Wales | 5-year change | United Kingdom | Trend |
|---|---|---|---|---|
| Population | 3.2M2024 | +3.2% | 69M | |
| Median age | — | 39.8 2023 | ||
| GDP per person | £29,3162023 | +20% | £39,845 | |
| Unemployment rate | 3.7%2023 | −0.8 pp | 3.9% | |
| Adults with higher education | 49.7%2025 | +6.3 pp | 52.8% 2023 |
Sources: OECD Regional Database · United Nations, World Population Prospects
People · Wales
Population and growth, age, births, migration and households.
Source: OECD Regional Database, 1990 – 2024
Sources: OECD Regional Database · World Bank — World Development Indicators, 1990 – 2022
Sources: OECD Regional Database · World Bank — World Development Indicators, 1990 – 2024
Sources: OECD Regional Database · World Bank — World Development Indicators, 1990 – 2024
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Wales | 5-year change | United Kingdom | Trend |
|---|---|---|---|---|
| Population | 3.2M2024 | +3.2% | 69M | |
| Population growth | — | 0.30% 2025 | ||
| Population density | 1542024 | +3.2% | 285 | |
| Median age | — | 39.8 2023 | ||
| Children under 15 | 16.0%2024 | −0.8 pp | 17.0% | |
| Residents 65 and over | 21.5%2022 | +0.9 pp | 18.8% | |
| Life expectancy | 80.32024 | −0.2 | 81.4 | |
| Births per woman | — | 1.55 2024 | ||
| Birth rate | — | 9.9 2024 | ||
| Infant mortality | — | 4.1 2024 | ||
| Net migration | — | 6.5 2023 | ||
| Born abroad | — | 17.1% 2024 | ||
| Urban population | — | 83.3% 2025 |
Sources: OECD Regional Database · World Bank — World Development Indicators · United Nations, World Population Prospects
Economy & jobs · Wales
Output and incomes, jobs and wages, unemployment and prices.
Source: OECD Regional Database, 1998 – 2023
Source: OECD Regional Database, 1998 – 2023
Sources: OECD Regional Database · World Bank — World Development Indicators, 1995 – 2023
Source: OECD Regional Database, 1997 – 2023
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Wales | 5-year change | United Kingdom | Trend |
|---|---|---|---|---|
| GDP per person | £29,3162023 | +20% | £39,845 | |
| GDP per person (PPP) | US$43,9242023 | +23% | US$59,700 | |
| Gross domestic product | — | US$4T 2025 | ||
| Economic growth | — | 1.4% 2025 | ||
| Inflation | — | 3.9% 2025 | ||
| Unemployment rate | 3.7%2023 | −0.8 pp | 3.9% | |
| Youth unemployment | — | 14.6% 2025 | ||
| Employment rate | 72.7%2024 | −0.5 pp | 75.2% | |
| Labour force participation | — | 61.4% 2025 | ||
| Household income per person | US$29,8962023 | +38% | US$36,868 | |
| Income inequality (Gini) | — | 32.4 2021 |
Sources: OECD Regional Database · World Bank — World Development Indicators
Education & commute · Wales
Schooling of adults, internet and how people get to work.
Source: OECD Regional Database, 2000 – 2025
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Wales | 5-year change | United Kingdom | Trend |
|---|---|---|---|---|
| Adults with higher education | 49.7%2025 | +6.3 pp | 52.8% 2023 | |
| University enrolment | — | 80.4% 2023 | ||
| Internet users | — | 95.5% 2024 | ||
| Access to electricity | — | 100.0% 2024 |
Sources: OECD Regional Database · World Bank — World Development Indicators
Climate · Wales
Temperatures and rain through the year and over the decades.
Key figures
Latest value, change over five years and the levels above for comparison.
| Indicator | Wales | 5-year change | United Kingdom | Trend |
|---|---|---|---|---|
| CO₂ emissions per person | — | 4.2 2024 |
Source: World Bank — World Development Indicators